Tournament Schedule
In general matches are every Saturday/Sunday throughout the season (May 5th- September 16th-2018) at 1PM.
Please join our mailing list for weekly updates.
Upcoming
DATE
TOURNAMENT
HANDICAP
Date/Tournament/Handicap
MAY 2018
Sat/Sun 05/06 | Vladivar Cup | 0 to 2 |
Farewell Cup | -4 to -1 | |
Sat/Sun 12/13 | Tickled Pink Cup | 0 to 2 |
Argentine Cup | -4 to -1 | |
Sat/Sun 19/20 | Allied Cables Cheshire Champion Cup | 2 to 4 |
Visitor’s Bowl | -4 to 0 | |
Sat/Sun 26 & 27 | K & L Freight Chairman’s Cup | 0 to 2 |
Chairman’s Plate | -4 to -1 | |
Club Plate | -8 to -5 | |
Upcoming
DATE
TOURNAMENT
HANDICAP
Date/Tournament/Handicap
June 2018
Wirral Cup & Jubilee Cup | ||
Thurs 31.05 Fri/Sat 01/02 Sun 03 | First Rounds | 4 to 6 |
First Rounds & Club Matches | ||
Semi-Finals | ||
Wirral Cup Finals & Hospitality | ||
Fri/Sat 01/02 | 1930 Wirral Polo Cup & Salver | -4 to -1 |
Barbados Cup (Ladies) | 7 to 10 | |
Sat/Sun 09/10 | Dearnford Hall Trophy | -4 to 0 |
Chukka Challenge | -8 to -5 | |
Sat/Sun 16/17 | Orion Engineering Trophy & Plate | 0 to 2 |
Nunsmere Hall Trophy | -4 to -1 | |
Sat/Sun 23/24 | Demetriadi Cup | 2 to 4 |
Henbury Cup | -4 to 0 | |
Sat 30.06 Sun 01.07 | The Fox & Barrel Cup | 0 to 2 |
White Horse Trophy | -4 to -1 |
Upcoming
DATE
TOURNAMENT
HANDICAP
Date/Tournament/Handicap
JULY 2018
| |||||||
National 4 Goal Victor Ludorum Championship | |||||||
(The Junior County Cup) | |||||||
Tues 10/12 Fri 13/14 Sun 15 | First Rounds | 0 to 4* | |||||
Semi-Finals | |||||||
National 4 Goal Cup & Pilgrim’s Cup Finals & Hospitality | |||||||
Fri/Sat 13/14 | BFSS Trophy & Hogan Cup | -4 to -1 | |||||
Club Plate | -8 to -5 | ||||||
Sat/Sun 21/22 | Rybrook Jaguar Cup | 0 to 2 | |||||
Rybrook Jaguar Shield | -4 to -1 | ||||||
Sun 22 | British Open Gold Cup at Cowdray | ||||||
Sat 28 | Coronation Cup at Royal County of Berkshire P.C. | ||||||
Sat/Sun 28/29 | Jean Kewley/Causeway Racing Cup | -4 to 2 | |||||
Chukka Challenge | -8 to -5 |
Upcoming
DATE
TOURNAMENT
HANDICAP
Date/Tournament/Handicap
August 2018
August | ||
Sat/Sun 04/05 | Waverley Healthcare Cup | -4 to 2 |
Chukka Challenge | -8 to -5 | |
10/12 | P.C. Champs at Cowdray Park P.C. | |
Sat/Sun 11/12 | Artist’s Indart Cup | 2 to 4 |
Hollies Farm Shop Trophy | -4 to -1 | |
Club Plate | -8 to -5 | |
Sat/Sun 18/19 | The Harlequins Trophy | 0 to 2 |
Heywood Trophy | -4 to -1 | |
Sat 25/26 | SUPA Home Nations Cup | Invitation |
Newhall Cup/Knight’s of Anvil Bowl | -4 to 2 | |
Mon 27 | Mu Kershaw Memorial Cup (Ladies) | TBD |
Russell Allen Cup 1906 | Invitation | |
Chukka Challenge | -8 to -5 |
Upcoming
DATE
TOURNAMENT
HANDICAP
Date/Tournament/Handicap
SEPTEMBER 2018
September | ||
Sat/Sun 01/02 | Polo Player Trophy | -4 to 2 |
Club Plate | -8 to -5 | |
Sat/Sun 08/09 | Lovatt Claret Jug | -4 to 2 |
Lovatt Cup | -8 to -5 | |
Sat/Sun 15/16 | Secretary’s Cup | -4 to 2 |
Chukka Challange | -8 to -5 | |
Sunday 16th | Finals & Party to finish season | Invitation |